20219-MB Barrel Roller Bearings 95X170X32mm Size Chart (mm/inches) | |
---|---|
SRI | 17.25 |
hidYobi | BL319ZZ |
LangID | 1 |
D_ | 200 |
SREX | 0.065 |
C | 169 |
B_ | 45 |
da min | 108 |
hidTable | ecat_NSDGBMX |
SRE | 17.25 |
da max | 124 |
mass | 6.4 |
GRS rpm | 2800 |
ra | 2.5 |
SRIX | 0.065 |
D_a | 187 |
SRIN | -0.065 |
C0 | 178 |
fo | 1.36 |
SREN | -0.065 |
DE_ | 180.838 |
Prod_Type3 | DGBB_MT_ZZ |
d | 95 |
DA_ | 33.338 |
Z_ | 12 |
yobi | BL319ZZ |
ALPHA_ | 0 |
SDM_ | 147.5 |
r | 3 |
KBRG | 644 |
DI_ | 114.162 |
20219-MB Barrel Roller Bearings 95X170X32mm
Min.Order Quantity | 1 pcs |
Price | Negotiable |