510440B Bearings170×240×130mm Size Chart (mm/inches) | |
---|---|
Bearing number | GIPL 30 PW |
Size (mm) | 30x55x37 |
Bore Diameter (mm) | 30 |
Outer Diameter (mm) | 55 |
Width (mm) | 37 |
d | 30 mm |
D | 55 mm |
B | 37 mm |
d1 | 34,8 mm |
d2 | 70 mm |
d4 | 40 mm |
dk | 50,8 mm |
h1 | 110 mm |
l3 min. | 51 mm |
l4 max. | 145 mm |
l5 | 15 mm |
l7 min. | 37 mm |
r1 min. | 0,3 mm |
C1 | 25 mm |
W | 41 mm |
Thread (G) | M27X2 |
Angle | 17 ° |
d5 | 50 r/min |
Weight | 1,1 Kg |
Basic dynamic load rating (C) | 114 kN |
510440B Bearings170×240×130mm
Min.Order Quantity | 1 pcs |
Price | Negotiable |