6020M.C3 Bearings 100×150×24mm Size Chart (mm/inches) | |
---|---|
Bearing number | FR1810 |
Dimensione (mm) | 7.938x12.7x3.967 |
Marchio | ISO |
Diametro del foro (mm) | 7,938 |
Diametro esterno (mm) | 12,7 |
Larghezza (mm) | 3,967 |
d | 7,938 mm |
D | 12,7 mm |
D1 | 13,894 mm |
B | 3,967 mm |
C | 3,967 mm |
r min. | 0,15 mm |
C1 | 0,79 mm |
6020M.C3 Bearings 100×150×24mm
Model Number | Bk5027 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |