RCJTZ60 Bearing Housing Units GG.CJTZ12 Size Chart (mm/inches) | |
---|---|
Bearing number | NU319-E-TVP3 |
Size (mm) | 95x200x45 |
Bore Diameter (mm) | 95 |
Outer Diameter (mm) | 200 |
Width (mm) | 45 |
d | 95 mm |
F | 121,5 mm |
D | 200 mm |
B | 45 mm |
C | 45 mm |
r1 min. | 3 mm |
r2 min. | 3 mm |
r3 min. | 3 mm |
r4 min. | 3 mm |
S | 1,4 mm |
Weight | 6,3 Kg |
Basic dynamic load rating (C) | 374 kN |
Basic static load rating (C0) | 389 kN |
RCJTZ60 Bearing Housing Units GG.CJTZ12
Model Number | GZ250 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |