LCJT25-N Two-bolt Flanged Housing Unit GG.CJT05-N Size Chart (mm/inches) | |
---|---|
Bearing number | 7308BEA |
Size (mm) | 40x90x23 |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 90 |
Width (mm) | 23 |
d | 40 mm |
D | 90 mm |
B | 23 mm |
C | 23 mm |
r min. | 1,5 mm |
r1 min. | 1 mm |
da min. | 49 mm |
Da max. | 81 mm |
db min | 46 mm |
ra max. | 1,5 mm |
rb max. | 1 mm |
Db max | 84 mm |
Basic dynamic load rating (C) | 50,5 kN |
LCJT25-N Two-bolt Flanged Housing Unit GG.CJT05-N
Model Number | 10pcs |
Min.Order Quantity | 1 pcs |
Price | Negotiable |