PCFT35 Two-bolt Flanged Housing Unit GG.CFT07 Size Chart (mm/inches) | |
---|---|
Bearing number | 6807-2RS |
Dimensione (mm) | 35x47x7 |
Marchio | FBJ |
Diametro del foro (mm) | 35 |
Diametro esterno (mm) | 47 |
Larghezza (mm) | 7 |
d | 35 mm |
D | 47 mm |
B | 7 mm |
C | 7 mm |
Peso | 0,03 Kg |
Carico dinamico di base (C) | 4,75 kN |
Carico statico di base (C0) | 3,2 kN |
PCFT35 Two-bolt Flanged Housing Unit GG.CFT07
Model Number | 90% |
Min.Order Quantity | 1 pcs |
Price | Negotiable |