PCFT15 Two-bolt Flanged Housing Unit GG.CFT03 Size Chart (mm/inches) | |
---|---|
Bearing number | FC 114150530 |
Dimensione (mm) | 570x750x530 |
Marchio | ISB |
Diametro del foro (mm) | 570 |
Diametro esterno (mm) | 750 |
Larghezza (mm) | 530 |
d | 570 mm |
D | 750 mm |
B | 530 mm |
C | 530 mm |
Peso | 625 Kg |
Carico dinamico di base (C) | 9000 kN |
PCFT15 Two-bolt Flanged Housing Unit GG.CFT03
Min.Order Quantity | 1 pcs |
Price | Negotiable |