PCFT40 Two-bolt Flanged Housing Unit GG.CFT08 Size Chart (mm/inches) | |
---|---|
LangID | 1 |
ALP23 | 0 |
ALP22 | 0 |
D_ | 90 |
ALP21 | 30 |
SREX | 0.05 |
mass | 0.932 |
GRS rpm | 5000 |
D_b | 85 |
SRIX | 0.05 |
SRIN | 0 |
SREN | 0 |
DE_ | 82.772 |
Prod_Type3 | ACBB_SR_MM_DB |
da | 57 |
m0 | 0.5 |
C_conv | 67000 |
ALPHA_ | 30 |
SDM_ | 69.998 |
SBRG | 2 |
r1 | 0.6 |
SRI | 6.6 |
hidYobi | 7210AWDB |
C | 67 |
B_ | 20 |
hidTable | ecat_NSANGB |
Oil rpm | 7100 |
2B_ | 40 |
SRE | 6.6 |
rb | 0.6 |
ra | 1 |
C0 | 63 |
d | 50 |
DA_ | 12.7 |
Z_ | 15 |
yobi | 7210AWDB |
ao | 60.4 |
r | 1.1 |
KBRG | 7121 |
DI_ | 57.224 |
PCFT40 Two-bolt Flanged Housing Unit GG.CFT08
Min.Order Quantity | 1 pcs |
Price | Negotiable |