RSHEY15 Plummer Block Housing Units GYE15-KRR-B Size Chart (mm/inches) | |
---|---|
Bearing number | NU 1016 |
Size (mm) | 80x125x22 |
Bore Diameter (mm) | 80 |
Outer Diameter (mm) | 125 |
Width (mm) | 22 |
d | 80 mm |
Fw | 91.5 mm |
D | 125 mm |
B | 22 mm |
r min. | 1.1 mm |
r1 min. | 1 mm |
Weight | 1.03 Kg |
Basic dynamic load rating (C) | 69 kN |
Basic static load rating (C0) | 86,5 kN |
(Grease) Lubrication Speed | 5300 r/min |
RSHEY15 Plummer Block Housing Units GYE15-KRR-B
Min.Order Quantity | 1 pcs |
Price | Negotiable |