3318 Bearing 90x190x73mm Size Chart (mm/inches) | |
---|---|
Bearing number | 33114 |
Size (mm) | 70x120x37 |
Bore Diameter (mm) | 70 |
Outer Diameter (mm) | 120 |
Width (mm) | 37 |
d | 70 mm |
D | 120 mm |
T | 37 mm |
B | 37 mm |
C | 29 mm |
a | 28 mm |
r1 min. | 2 mm |
r2 min. | 2 mm |
r3 min. | 1,5 mm |
r4 min. | 1,5 mm |
da max | 80 mm |
Da min | 104 mm |
db min | 79 mm |
Db min. | 115 mm |
Weight | 1,75 Kg |
Basic dynamic load rating (C) | 184 kN |
Basic static load rating (C0) | 279 kN |
Limiting speed | 5300 r/min |
Calculation factor (e) | 0,38 |
Calculation factor (Y) | 1,58 |
3318 Bearing 90x190x73mm
Min.Order Quantity | 1 pcs |
Price | Negotiable |