7010C 2RZ P4 HQ1 Angular Contact Bearing 50x80x16mm Size Chart (mm/inches) | |
---|---|
Bearing number | 4607-4AC2RS |
Dimensione (mm) | 35x52x20 |
Marchio | CYSD |
Diametro del foro (mm) | 35 |
Diametro esterno (mm) | 52 |
Larghezza (mm) | 20 |
d | 35 mm |
D | 52 mm |
B | 20 mm |
C | 20 mm |
Carico dinamico di base (C) | 11 kN |
7010C 2RZ P4 HQ1 Angular Contact Bearing 50x80x16mm
Model Number | 10x |
Min.Order Quantity | 1 pcs |
Price | Negotiable |