7002ACD/P4A Bearing Size Chart (mm/inches) | |
---|---|
Bearing number | N1932 |
Size (mm) | 160x220x28 |
Bore Diameter (mm) | 160 |
Outer Diameter (mm) | 220 |
Width (mm) | 28 |
d | 160 mm |
D | 220 mm |
Ew | 205 mm |
B | 28 mm |
C | 28 mm |
Weight | 3,08 Kg |
Basic dynamic load rating (C) | 149 kN |
Basic static load rating (C0) | 228 kN |
(Grease) Lubrication Speed | 3200 r/min |
7002ACD/P4A Bearing
Min.Order Quantity | 1 pcs |
Price | Negotiable |