7012C/DF Bearing 60x95x36mm Size Chart (mm/inches) | |
---|---|
hidYobi | NJ2219EM |
LangID | 1 |
D_ | 170 |
Macha rpm | 6000 |
C | 286 |
B_ | 43 |
hidTable | ecat_NSCLDR |
Oil rpm | 4000 |
rb | 2 |
mass | 4.38 |
GRS rpm | 3400 |
ra | 2 |
db max | 110 |
TSR rpm | 4500 |
C0 | 370 |
DE_ | 154.5 |
Prod_Type3 | CRB_SR_NJ |
d | 95 |
da | 106 |
DA_ | 21 |
Z_ | 17 |
D_a max | 159 |
yobi | NJ2219EM |
dd min | 123 |
Fw | 112.5 |
C_conv | 286000 |
ALPHA_ | 0 |
SDM_ | 133.5 |
r | 2.1 |
db min | 106 |
dc min | 116 |
KBRG | 4155 |
SBRG | 22 |
r1 | 2.1 |
DI_ | 112.5 |
7012C/DF Bearing 60x95x36mm
Model Number | TRH1__ |
Min.Order Quantity | 1 pcs |
Price | Negotiable |