35TM25U40AL Deep Groove Ball Bearing 35x72x16mm Size Chart (mm/inches) | |
---|---|
Bearing number | 708 ATBP4 |
Size (mm) | 8x22x7 |
Bore Diameter (mm) | 8 |
Outer Diameter (mm) | 22 |
Width (mm) | 7 |
d | 8 mm |
D | 22 mm |
B1 | 7 mm |
C | 7 mm |
Angle (α) | 25 ° |
Weight | 0,01 Kg |
Basic dynamic load rating (C) | 3,75 kN |
Basic static load rating (C0) | 1,66 kN |
(Grease) Lubrication Speed | 67000 r/min |
35TM25U40AL Deep Groove Ball Bearing 35x72x16mm
Min.Order Quantity | 1 pcs |
Price | Negotiable |