Rexroth A2FO bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NUP2220-E-MA6 |
Dimensione (mm) | 100x180x46 |
Marchio | NKE |
Diametro del foro (mm) | 100 |
Diametro esterno (mm) | 180 |
Larghezza (mm) | 46 |
d | 100 mm |
F | 119 mm |
D | 180 mm |
B | 46 mm |
C | 46 mm |
r1 min. | 2,1 mm |
r2 min. | 2,1 mm |
r3 min. | 2,1 mm |
r4 min. | 2,1 mm |
Peso | 5,5 Kg |
Carico dinamico di base (C) | 382 kN |
Carico statico di base (C0) | 461 kN |
SF04A61X3 Deep Groove Ball Bearing
Brand Name | Rexroth |
Model Number | A2FO |
Min.Order Quantity | 1 pcs |
Price | Negotiable |