B25-147 Deep Groove Ball Bearing 25x62x19mm Size Chart (mm/inches) | |
---|---|
Bearing number | 22318 KCW33+H2318 |
Size (mm) | 90x190x64 |
Bore Diameter (mm) | 90 |
Outer Diameter (mm) | 190 |
Width (mm) | 64 |
d | 90 mm |
d1 | 80 mm |
D | 190 mm |
B | 64 mm |
C | 64 mm |
B1 | 86 mm |
B2 | 18 mm |
Weight | 8,08 Kg |
Basic dynamic load rating (C) | 477 kN |
Basic static load rating (C0) | 610 kN |
(Grease) Lubrication Speed | 1800 r/min |
B25-147 Deep Groove Ball Bearing 25x62x19mm
Min.Order Quantity | 1 pcs |
Price | Negotiable |