NJ1076EM/P6 Bearing 380x560x82mm Size Chart (mm/inches) | |
---|---|
Bearing number | LMKM35UU |
Bore Diameter (mm) | 35 |
Outer Diameter (mm) | 52 |
d | 35 mm |
D | 52 mm |
d1 | 6,6 mm |
d2 | 11 mm |
h | 6,5 mm |
D1 | 82 mm |
H | 10 mm |
K | 64 mm |
L | 135 mm |
PCD | 67 mm |
ℓ | 62,5 Tolerance h14 |
Tolerance perpendicularity (C) | 25 |
Weight | 0,97 Kg |
Basic dynamic load rating (C) | 2,65 kN |
NJ1076EM/P6 Bearing 380x560x82mm
Brand Name | INA |
Min.Order Quantity | 1 pcs |
Price | Negotiable |