N317EM/P6 Bearing 85x180x41mm Size Chart (mm/inches) | |
---|---|
Bearing number | 23022-MB-W33 |
Size (mm) | 110x170x45 |
Bore Diameter (mm) | 110 |
Outer Diameter (mm) | 170 |
Width (mm) | 45 |
d | 110 mm |
D | 170 mm |
B | 45 mm |
C | 45 mm |
r1 min. | 2 mm |
r2 min. | 2 mm |
Weight | 3,54 Kg |
Basic dynamic load rating (C) | 274 kN |
Basic static load rating (C0) | 447 kN |
Limiting speed | 4300 r/min |
Calculation factor (e) | 0,24 |
Calculation factor (Y0) | 2,78 |
Calculation factor (Y1) | 2,84 |
N317EM/P6 Bearing 85x180x41mm
Min.Order Quantity | 1 pcs |
Price | Negotiable |