NU419EM/P6 Bearing 95x240x55mm Size Chart (mm/inches) | |
---|---|
Bearing number | 20314-MB |
Size (mm) | 70x150x35 |
Bore Diameter (mm) | 70 |
Outer Diameter (mm) | 150 |
Width (mm) | 35 |
d | 70 mm |
D | 150 mm |
B | 35 mm |
D1 | 128,7 mm |
Da max | 138 mm |
da min | 82 mm |
ra max | 2,1 mm |
rmin | 2,1 mm |
m | 3,15 kg / Weight |
Cr | 183000 N / Dynamic load rating (radial) |
C0r | 216000 N / Static load rating (radial) |
nG | 4450 1/min / Limiting speed |
Cur | 19600 N / Fatigue limit load, radial |
NU419EM/P6 Bearing 95x240x55mm
Model Number | 50 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |