N422EM/P6 Bearing 110x280x65mm Size Chart (mm/inches) | |
---|---|
Bearing number | SIZP19S |
Bore Diameter (mm) | 19.05 |
d | 19.05 mm |
B | 22,23 mm |
d2 | 44,45 mm |
d3 | 25,02 mm |
d4 | 28,58 mm |
dk | 33,32 mm |
h1 | 73,03 mm |
l3 min. | 44,45 mm |
l4 max. | 95,25 mm |
l5 | 7,92 mm |
l7 min. | 20,9 mm |
r min. | 0,6 mm |
C1 | 17,45 mm |
W | 25,4 mm |
Thread (G) - 3/4-16 | 3/416 |
Angle | 10 ° |
Weight | 0,285 Kg |
Basic dynamic load rating (C) | 29 kN |
N422EM/P6 Bearing 110x280x65mm
Model Number | 11mm |
Min.Order Quantity | 1 pcs |
Price | Negotiable |