51106 Bearing 25*47*15 Size Chart (mm/inches) | |
---|---|
Bearing number | 5209AZZ |
Size (mm) | 45x85x30.2 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 85 |
Width (mm) | 30.2 |
d | 45 mm |
D | 85 mm |
B | 30.2 mm |
C | 30.2 mm |
r min. | 1.1 mm |
Weight | 0.620 Kg |
Basic dynamic load rating (C) | 40 kN |
Basic static load rating (C0) | 32,5 kN |
Enclosure | Double Shield |
Configuration | Double Row |
Bore Type | Cylindrical Bore |
Bore Size | 45 mm |
Outside Diameter | 85 mm |
Width | 30.2 mm |
Fillet Radius/Chamfer | 1.1 mm |
Dynamic Load Rating | 40,000 N |
Static Load Rating | 32,500 N |
Limiting Speed - Oil | 5,000 rpm |
Radial Clearance | 0.006 to 0.023 mm |
da | 52 mm |
Da | 78 mm |
ra | 1 mm |
51106 Bearing 25*47*15
Min.Order Quantity | 1 pcs |
Price | Negotiable |