Bower 47820-CUP bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 98205 |
Size (mm) | 25x52x9 |
Bore Diameter (mm) | 25 |
Outer Diameter (mm) | 52 |
Width (mm) | 9 |
d | 25 mm |
D | 52 mm |
B | 9 mm |
C | 9 mm |
Weight | 0,078 Kg |
Basic dynamic load rating (C) | 10,4 kN |
Basic static load rating (C0) | 6,5 kN |
(Grease) Lubrication Speed | 13770 r/min |
S603ZZ Bearing 3*9*5mm
Brand Name | Bower |
Model Number | 47820-CUP |
Min.Order Quantity | 1 pcs |
Price | Negotiable |