INA 325BL bearing Size Chart (mm/inches) | |
---|---|
Bearing number | M-16161 |
Size (mm) | 25.4x31.75x25.4 |
Bore Diameter (mm) | 25,4 |
Outer Diameter (mm) | 31,75 |
Width (mm) | 25,4 |
Fw | 25,4 mm |
D | 31,75 mm |
C | 25,4 mm |
C2 | 2,3 mm |
Weight | 0,049 Kg |
Basic dynamic load rating (C) | 32,5 kN |
51138 Thrust Ball Bearing 190x240x37mm
Brand Name | INA |
Model Number | 325BL |
Min.Order Quantity | 1 pcs |
Price | Negotiable |