190TAC29D+L Angular Ball Bearing Size Chart (mm/inches) | |
---|---|
Bearing number | KFC040 |
Dimensione (mm) | 101.6x139.7x19.05 |
Marchio | KOYO |
Diametro del foro (mm) | 101,6 |
Diametro esterno (mm) | 139,7 |
Larghezza (mm) | 19,05 |
d | 101,6 mm |
D | 139,7 mm |
B | 19,05 mm |
C | 19,05 mm |
r | 2 mm |
Peso | 0,862 Kg |
Carico dinamico di base (C) | 28,2 kN |
Bearing No. | KFC040 |
r(min) | 2 |
Cr | 28.2 |
C0r | 28.1 |
Massa(kg) | 0.862 |
190TAC29D+L Angular Ball Bearing
Model Number | 619/4-2Z |
Min.Order Quantity | 1 pcs |
Price | Negotiable |