INA 16mm bearing Size Chart (mm/inches) | |
---|---|
Bearing number | JM736149/10 |
Size (mm) | 180x250x47 |
Bore Diameter (mm) | 180 |
Outer Diameter (mm) | 250 |
Width (mm) | 47 |
d | 180 mm |
D | 250 mm |
T | 47 mm |
B | 45 mm |
C | 37 mm |
a | 9 mm |
Weight | 6,66 Kg |
Basic dynamic load rating (C) | 401 kN |
Basic static load rating (C0) | 786 kN |
(Grease) Lubrication Speed | 1300 r/min |
UCFU 220 With Block Insert Ball Bearings
Brand Name | INA |
Model Number | 16mm |
Min.Order Quantity | 1 pcs |
Price | Negotiable |