G1104KLL Insert Ball Bearing 31.75x72x37.7mm Size Chart (mm/inches) | |
---|---|
Bearing number | NAF102612 |
Size (mm) | 10x26x12 |
Bore Diameter (mm) | 10 |
Outer Diameter (mm) | 26 |
Width (mm) | 12 |
d | 10 mm |
Fw | 14 mm |
D | 26 mm |
B | 12 mm |
C | 12 mm |
r min. | 0,3 mm |
Weight | 0,034 Kg |
Basic dynamic load rating (C) | 9,85 kN |
Basic static load rating (C0) | 9,8 kN |
G1104KLL Insert Ball Bearing 31.75x72x37.7mm
Min.Order Quantity | 1 pcs |
Price | Negotiable |