51430 Thrust Ball Bearing Size Chart (mm/inches) | |
---|---|
Y3 | 2.2 |
hidYobi | 240/630CAME4 |
LangID | 1 |
Y1 | 2.2 |
D_ | 920 |
Y2 | 3.3 |
Macha rpm | 0 |
C | 7550 |
B_ | 290 |
da min | 666 |
hidTable | ecat_NSSPHR |
Oil rpm | 300 |
da max | 0 |
Y0 | 2.2 |
mass | 637 |
GRS rpm | 220 |
ra | 6 |
TSR rpm | 280 |
C0 | 17700 |
DE_ | 845.191 |
X0 | 1 |
Prod_Type3 | SRB_CTB_CB |
X1 | 1 |
d | 630 |
X2 | 0.67 |
SIR | 117 |
e | 0.3 |
DA_ | 71 |
bomp | 240/630CAME4 |
Z_ | 28 |
ALP2 | 20 |
ALP1 | 11 |
ALP3 | 0 |
D_a max | 884 |
D_a min | 815 |
yobi | 240/630CAME4 |
ALPHA_ | 0.198 |
SDM_ | 775.576 |
r | 7.5 |
SBRG | 40 |
DI_ | 705.96 |
51430 Thrust Ball Bearing
Model Number | ex60-1/3/5 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |