Rexroth A11VO190 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NU332-E-MPA |
Dimensione (mm) | 160x340x68 |
Marchio | NKE |
Diametro del foro (mm) | 160 |
Diametro esterno (mm) | 340 |
Larghezza (mm) | 68 |
d | 160 mm |
F | 204 mm |
D | 340 mm |
B | 68 mm |
C | 68 mm |
r1 min. | 4 mm |
r2 min. | 4 mm |
r3 min. | 4 mm |
r4 min. | 4 mm |
S | 5,6 mm |
Peso | 32,3 Kg |
Carico dinamico di base (C) | 964 kN |
Carico statico di base (C0) | 1066 kN |
KRC047 KYC047 KXC047 Bearing 120.65x139.7x9.525mm
Brand Name | Rexroth |
Model Number | A11VO190 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |