51217 Thrust Ball Bearings 85X125X31MM Size Chart (mm/inches) | |
---|---|
Bearing number | NUP344 |
Size (mm) | 220x460x88 |
Bore Diameter (mm) | 220 |
Outer Diameter (mm) | 460 |
Width (mm) | 88 |
d | 220 mm |
Fw | 284 mm |
D | 460 mm |
B | 88 mm |
C | 88 mm |
r min. | 5 mm |
r1 min. | 5 mm |
J | 307 mm |
Weight | 73,4 Kg |
Basic dynamic load rating (C) | 1 190 kN |
Basic static load rating (C0) | 1 570 kN |
(Grease) Lubrication Speed | 1 400 r/min |
51217 Thrust Ball Bearings 85X125X31MM
Model Number | 20X32X7 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |